Ultrasonic Baths
Ultrasonic Cleaning Bath
Details Specifications :
Electric Supply | : | 170-245V, A.C, 50 Hz 1 phase. |
---|---|---|
Ultrasonic Power | : | As per Model |
Ultrasonic Frequency | : | 33 OR 40 KHz +/- 3 KHz |
Ultrasonic Generator | : | Micro Controller base Digital Timer. With latest MOSFET / IGBT base technology. With Auto Degassing facility. Automatic frequency tuning for maximum output Modular generator for easier modification/servicing. Digital Temp. Controller Pulse Sweep Power |
Timer | : | Two Digit LED display 0 –90 minutes Timer with settable & on / off keys. |
Temperature Control | : | Digital Temp/ Controller (Up to 50˚ C with two Digit LED Display with settable. |
Transducers | : | PZT Sandwich type, bonded on the base of S.S Tank, Crystal used of PZT4, of APC / Concord Make. High temp. & good quality wires for connection & epoxy for bonding of transducers are used. |
Tank Clear Size | : | As per module |
Tank MOQ | : | S.S 304 grade, 1.6mm thick & buffed form inside Tank Capacity |
Drain Valve | : | 1/2″ Ball Valve is provided for cleaning the tank |
Tank Housing MOQ | : | S.S 304 grade. |
Accessory | : | Basket, lid, manual & power cord is provided (As per model/ Customer requirements) |
Enquire Now
Success
Enquiry sent Successfully.
Model | Tank Inner size (L X W X H) | Basket size (L X W X H) mm | Capacity Lit. |
---|---|---|---|
50 | 9″ X 5.5″ X 2.5″ | 200 X 100 X 20 | 1.5 / 2 |
228 X 140 X 60 mm | |||
60 | 9″ X 5.5 X 4″ | 200 X 100 X 20 | 2 / 2.5 |
228 X 140 X 100 mm | |||
100 | 12″ X 6″ X 4″ | 250 X 100 X 60 | 3.5 / 4 |
300 X 150 X 100 mm | |||
150 | 12″ X 6″ X 6″ | 270 X 100 X 100 | 6.5 |
300 X 150 X 150 mm | |||
250 | 12″ X 9″ X 6″ | 270 X 190 X 100 | 10 |
300 X 228 X 150 mm | |||
400 | 18″ X 12″ X 6″ | 420 X 270 X 100 | 21 |
455 X 300 X 150 mm |
Note:
1. Ultrasonic Bath with chiller is also available.
2. Custom made equipment can be also offered on request.
Connect with our sales team today to know more about the Ultrasonic Bath Sonicator in Thane, Maharashtra and across India.
Enquire Now
Success
Enquiry sent Successfully.